© 2019 outlett.
All right reserved.
$ 359.00 – $ 486.00
please add our store and this product to your 'favorite store' and 'wish list',…
please add our store and this product to your 'favorite store' and 'wish list', fans have extra discount/gift/coupon in future. and we would send you free gifts: Screen protector and protect case.
Unlock Phones | Yes |
---|---|
ROM | 32G |
RAM | 2g |
Design | Bar |
Item Condition | Used |
Operation System | ios |
Cellular | GSM/WCDMA/LTE |
Display Size | 4.7 |
Language | English |
Thickness | Ultra Slim(<9mm) |
SIM Card Quantity | 1 SIM Card |
Display Resolution | 1334×750 |
Release Date | 2016 |
Battery Type | Not Detachable |
Touch Screen Type | Capacitive Screen |
CPU Model | APPLE |
Standby Time | Up To 48 Hours |
Optical Zoom | NO |
Screen Material | IPS |
CPU Core Quantity | Quad Core |
Phone Type | Smart Phones |
Screen Type | Normal Screen |
Fast Charging | Nonsupport |
3.5mm Headphone Port | NO |
Front Camera Quantity | 1 |
Charging Interface Type | Linghting |
Biometrics Technology | Fingerprint Recognition |
NFC | NO |
Wireless Charging | NO |
Rear Camera Quantity | 1 |
Brand Name | APPLE |
Apple Model | iPhone 7 |
Battery Capacity(mAh) | 1960mAh |
Front Camera Pixel | 7MP |
Rear Camera Pixel | 12MP |
There are no reviews yet.