© 2019 outlett.
All right reserved.
$ 444.96 – $ 502.33
please add our store and this product to your 'favorite store' and 'wish list',…
please add our store and this product to your 'favorite store' and 'wish list', fans have extra discount/gift/coupon in future. and we would send you free gifts: Screen protector and protect case.
standard package:
we will not accept the dispute reason for 'Fake battery' or 'battery capacity different',thanks.
Brand Name | APPLE |
---|---|
Battery Type | Not Detachable |
ROM | 64GB |
Standby Time | Up To 48 Hours |
Front Camera Quantity | 1 |
Optical Zoom | 2x |
Screen Material | IPS |
Item Condition | Used |
Operation System | ios |
Display Resolution | 1920×1080 |
RAM | 3G |
Battery Capacity(mAh) | 2900mAh |
Rear Camera Quantity | 2 |
Design | Bar |
Fast Charging | Nonsupport |
Biometrics Technology | Fingerprint Recognition |
SIM Card Quantity | 1 SIM Card |
Charging Interface Type | Linghting |
Phone Type | Smart Phones |
3.5mm Headphone Port | NO |
Wireless Charging | NO |
Screen Type | Normal Screen |
Touch Screen Type | Capacitive Screen |
Language | Korean |
CPU Core Quantity | Quad Core |
Release Date | 2016 |
CPU Model | APPLE |
Apple Model | Apple A10 Fusion |
Unlock Phones | Yes |
Display Size | 5.5 |
Front Camera Pixel | 7MP |
Rear Camera Pixel | 12MP |
There are no reviews yet.