© 2019 outlett.
All right reserved.
$ 250.39 – $ 466.67
Brand Name | APPLE |
---|---|
Apple Model | iPhone 7 |
Battery Type | Not Detachable |
ROM | 32G |
Standby Time | Up To 200 Hours |
Front Camera Quantity | 1 |
Optical Zoom | NO |
Screen Material | LCD |
Rear Camera Pixel | Other |
Item Condition | Used |
Operation System | ios |
Battery Capacity(mAh) | 1960mAh |
Rear Camera Quantity | 1 |
Design | Bar |
Fast Charging | Nonsupport |
Biometrics Technology | Fingerprint Recognition |
SIM Card Quantity | 1 SIM Card |
Charging Interface Type | Linghting |
Phone Type | Smart Phones |
Front Camera Pixel | Other |
3.5mm Headphone Port | NO |
Wireless Charging | NO |
Screen Type | Normal Screen |
Touch Screen Type | Capacitive Screen |
Language | Korean |
Cellular | LTE |
Release Date | 2016 |
Unlock Phones | Yes |
CPU | A10 |
RAM | IPHONE 7 : 2GB RAM ,IPHONE 7 PLUS :3GB RAM |
Display Size | IPHONE 7: 4.7, IPHONE 7 PLUS: 5.5 |
Display Resolution | IPHONE 7:1334×750, IPHONE 7 PLUS:1920×1080 |
Size | iphone 7:138.3×67.1×7.1mm, iphone 7 plus:158.2×77.9×7.3mm |
There are no reviews yet.