© 2019 outlett.
All right reserved.
$ 99.22 – $ 126.36
Unlock Phones | Yes |
---|---|
ROM | 16G |
RAM | 1G |
Design | Bar |
Item Condition | Used |
Operation System | ios |
Cellular | GSM/WCDMA/LTE |
Display Size | 4.0 |
Thickness | Ultra Slim(<9mm) |
SIM Card Quantity | 1 SIM Card |
Display Resolution | 640×1136 |
Release Date | 2012 |
Battery Type | Not Detachable |
Touch Screen Type | Capacitive Screen |
Standby Time | Other |
Optical Zoom | NO |
Screen Material | IPS |
Front Camera Pixel | Other |
Phone Type | Smart Phones |
Rear Camera Pixel | 8MP |
Screen Type | Normal Screen |
Fast Charging | Nonsupport |
3.5mm Headphone Port | YES |
Front Camera Quantity | 1 |
Charging Interface Type | Other |
Biometrics Technology | NO |
Wireless Charging | NO |
Rear Camera Quantity | 1 |
Brand Name | APPLE |
Apple Model | iPhone 5 |
Language | arabic hebrew |
Battery Capacity(mAh) | 1440mah |
There are no reviews yet.